Description | Chest Tomb | ||
---|---|---|---|
Notes | Location: Yew block, near path. | ||
Internees | |||
Name | Date of death | Age | Residence |
Richard Gollop | 26 Nov 1732 | 68 | |
Catherine Gollop | 5 Jan 1733 | 62 | |
Ann Gollop | 31 Oct 1758 | 96 |
• 1707: Act of Union unites English & Scottish Parliaments | • 1714: George I crowned | • 1720: South Sea Bubble financial collapse | • 1721: 1st Prime Minister - Robert Walpole | • 1723: Christopher Wren dies | • 1739: Britain & Spain start War of Jenkins' Ear | • 1746: Battle of Culloden | • 1750: Death of JS Bach | • 1753: British Museum founded | • 1759: Death of Handel | • 1764: Hargreaves invents Spinning Jenny | • 1770: New South Wales discovered by James Cook | • 1773: Boston Tea Party | • 1774: Priestley discovers oxygen | • 1775: American War of Independence starts | • 1776: American Declaration of Independence | • 1783: First hot air balloon flights |
Description | Chest Tomb | ||
---|---|---|---|
Notes | Location: Yew block, near path. | ||
Internees | |||
Name | Date of death | Age | Residence |
Richard Gollop | 26 Nov 1732 | 68 | |
Catherine Gollop | 5 Jan 1733 | 62 | |
Ann Gollop | 31 Oct 1758 | 96 |
Transcription by Morag Curtis
This page is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available here.