| Description | Head stone | ||
|---|---|---|---|
| Inscription | ....ory of .... daughter of .... Martha Fooks .... March 13 1821 aged ....years ....of Mary Fooks ....May 8 1840....21 years.... ....she needs no....monuments are poor .... pardon, hope & rest ....r who died ...reclining on his breast.... message from the sky....our and prepare to die. Also of Martha wife of Charles.... .................................................. who died .....aged 5. | ||
| Notes | Location: Yew block. Broken stone, rear wall with scroll. Written on card ?Ann died March 182? John Fooks d 5/9/1827 7. John Fooks 3/6/1822 infant. Ann Fooks 7/5/1822 69. Ann Fooks 19/3/1822 2. ?Jane Fooks 8/4/18?20 infant 224. | ||
Internees | |||
| Name | Date of death | Age | Residence |
| Ann Fooks | 13 Mar 1821 | 2 | |
| Mary Fooks | 8 May 1840 | 21 | |
| Martha Fooks | Apr 1845 | 51 | |
| Charles Fooks | Jul 1850 | 56 | |
