| Description | Head stone | ||
|---|---|---|---|
| Inscription | In memory of MARY beloved daughter of John & Maria Ann Taylor born 18th January 1817 died 31st December 1893. Her end was peace. Also of MARTHA their daughter second & beloved wife of Aaron Marsh born 27th April 1821 died 13th September 1896. Also of MARIA MARGERY TAYLOR born at Pershore Feb 7th 1823 deid at Netherbury Dec 11th 1905. | ||
| Notes | Location: SW corner 24. Mary Taylor of Whitecross. | ||
Internees | |||
| Name | Date of death | Age | Residence |
| Mary Taylor | 31 Dec 1893 | 78 | |
| Martha Marsh | 13 Sep 1896 | 75 | |
| Maria Margery Taylor | 11 Dec 1905 | 80 | |
