| District & Sched No. |
Address | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|
| 8 11 | White Cross | Robert B. Sampson | Head | M | 31 | Gardener Dommestic | Netherbury, Dor |
| 8 11 | White Cross | Harriett Sampson | Wife | M | 30 | Bowood, Dor | |
| 8 11 | White Cross | Thomas Sampson | Son | S | 7 | School | Carnarvon, Wales |
| 8 11 | White Cross | Florence Sampson | Daughter | S | 3 | School | Green Gates, Netherbury |
| 8 11 | White Cross | Beatrice Sampson | Daughter | S | 1 | White Cross, Netherbury |
