| District & Sched No. |
Address | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|
| 8 109 | Waytown | William Trim | Head | M | 31 | Thatcher & Innkeeper | Musbury, Devon |
| 8 109 | Waytown | Emma Trim | Wife | M | 28 | Membury, Dev | |
| 8 109 | Waytown | William Trim | Son | S | 8 | Dalwood, Dev | |
| 8 109 | Waytown | Arthur Trim | Son | S | 6 | Dalwood, Dev | |
| 8 109 | Waytown | Edith Trim | Daughter | S | 5 | Dalwood, Dev | |
| 8 109 | Waytown | Edward Trim | Son | S | 2 | Netherbury, Dor | |
| 8 109 | Waytown | Elsie Trim | Daughter | S | 1 | Netherbury, Dor | |
| 8 109 | Waytown | Ethel Trim | Daughter | S | 2m | Netherbury, Dor | |
| 8 109 | Waytown | Robert Summers | Visitor | M | 69 | Miller & Farmer | Stockland, Dev |
