| District & Sched No. |
Address | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|
| 6b 26 | Blatchford | Eilliam Sergant | Head | M | 44 | Woodman | Netherbury |
| 6b 26 | Blatchford | Eliza Sergant | Wife | M | 34 | Woodman's Wife | Netherbury |
| 6b 26 | Blatchford | Mary Ann Sergant | Daughter | S | 13 | Netherbury | |
| 6b 26 | Blatchford | Aquila Sergant | Daughter | S | 12 | Scholar | Netherbury |
| 6b 26 | Blatchford | William George Sergant | Son | S | 2 | Netherbury |
