| District & Sched No. |
Address | Name | Relation to Head of Household | Marital Status | Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|
| 3 91 | Salway Ash Hamlet | Thomas Walbridge | Head | M | 31 | Factory Hand | Netherbury, Dor |
| 3 91 | Salway Ash Hamlet | Hester Walbridge | Wife | M | 33 | Symonsbury, Dor | |
| 3 91 | Salway Ash Hamlet | Anna Walbridge | Daughter | S | 8 | Scholar | Netherbury, Dor |
| 3 91 | Salway Ash Hamlet | Simeon Walbridge | Son | S | 6 | Scholar | Netherbury, Dor |
| 3 91 | Salway Ash Hamlet | George Walbridge | Son | S | 5 | Scholar | Netherbury, Dor |
| 3 91 | Salway Ash Hamlet | Lucy Walbridge | Daughter | S | 3 | Netherbury, Dor |
